Britisches Größenmaß | Normale Wade (cm) | Breite Wade (cm) | Höhe (cm) |
4 | 37 | 41 | 43 |
5 | 38 | 41 | 43 |
5.5 | 38 | 42 | 44 |
6 | 41 | 43 | 44,5 |
7 | 41 | 43 | 45 |
8 | 42 | 44 | 45,5 |
9 | 43 | 45 | 46 |
10 | 43 | 46 | 47 |
10.5 | 43 | 46 | 47,5 |
🇦🇺 SHIPPING FROM $32.99 AUD
Britisches Größenmaß | Normale Wade (cm) | Breite Wade (cm) | Höhe (cm) |
4 | 37 | 41 | 43 |
5 | 38 | 41 | 43 |
5.5 | 38 | 42 | 44 |
6 | 41 | 43 | 44,5 |
7 | 41 | 43 | 45 |
8 | 42 | 44 | 45,5 |
9 | 43 | 45 | 46 |
10 | 43 | 46 | 47 |
10.5 | 43 | 46 | 47,5 |
$0.00